| Calendar of Hispanic Parades and Festivals | • | Calendario de Desfiles y Festivales Hispanos |
![]()
As of: 15 January 2010
Beatrice 'La Gitana' CaraballoREAD ABOUT OUR 2010 CONFERENCE
National Tour Bookings and Promotions
National Conference of Festivals & Parades
1-856-962-6668
www.myspace.com/bombazo
BeatriceCaraballo@msn.com
Although the organizations listed below are primarily Puerto Rican, our aim is to embrace all Latin American groups! Please help me to expand this list to include Dominican, Mexican, Cuban, Peruvian, Ecuadorian, Colombian, Bolivian, Venezuelan, Honduran, Costarican, Paraguayan, Uruguayan, Argentinian, Brazilian, Salvadoran, Chilean, Nicaraguan, Panamanian, and all Latin American / Hispanic organizations in North America that organize parades and festivals. CLICK HERE to contact me! –Beatrice Caraballo
| Organization: | Atlantic County Puerto Rican Parade |
| President: | Yvette Soto |
| Address: | P.O. Box 1503 |
| Address: | 102 North Chelsea Avenue |
| Address: | Atlantic City, New Jersey 08404 |
| Telephone: | 609.909.0262 |
| Email: | yvettesoto@hotmail.com |
| Website: | www.atlanticcityparade.com |
| Estimated Attendance: | |
| Organization: | National Puerto Rican Day Parade, Inc. |
| President: | Madelyn Lugo |
| Address: | 2804 Third Avenue, Fifth Floor |
| Address: | Bronx, New York 10455 |
| Telephone: | 718.401.0404 *325 |
| Fax: | 718.292.2305 |
| Email: | Nprdpin@aol.com |
| Website: | www.nationalpuertoricandayparade.org |
| Estimated Attendance: | |
| Additional Contact: | Maria Roman (Board Member) ~ 212.480.7467 ~ MRoman@nysdhcr.gov |
| Organization: | Civic Association for the Hoboken Puerto Rican Parade |
| President: | Hilda Mussara |
| Address: | P.O. Box 6045 |
| Address: | Hoboken, New Jersey 07030 |
| Telephone: | 201.792.6652 |
| Estimated Attendance: | |
| Organization: | Parada San Juan Bautista, Inc. |
| President: | Juan J. Gonzalez, Esq. |
| Address: | P.O. Box 2908 |
| Address: | Camden, New Jersey 08101 |
| Telephone: | 856.757.9600 |
| Email: | juangoesq@hotmail.com |
| Website: | www.sjbp.org |
| Estimated Attendance: | 40,000 |
| Additional Contact: | Beatrice Caraballo ~ 856.962.6668 ~ BeatriceCaraballo@msn.com |
| Organization: | Desfile Puertorriqueño de Trenton, New Jersey |
| President: | Idamis Perez-Margicin |
| Address: | P.O. Box 1661 |
| Address: | Trenton, New Jersey 08607 |
| Telephone: | 609.209.5009 |
| Email: | imargicin@mercercounty.org |
| Website: | www.trentonprparade.org |
| Estimated Attendance: | |
| Organization: | Allianza Cultural Puertorriqueña de Allentown, Inc. |
| President: | Wanda Gonzales |
| Address: | P.O. Box 213 |
| Address: | Allentown, Pennsylvania 18105 |
| Estimated Attendance: | |
| Organization: | Comité Patriótico Cultural Puertorriqueño |
| President: | Jacqueline Quiles |
| Address: | 125-127 Bloomfield Avenue |
| Address: | Newark, New Jersey 07104 |
| Telephone: | 732.882.3866 |
| Fax: | 732.697.1529 |
| Email: | islagirl@aol.com |
| Estimated Attendance: | 7000 |
| Organization: | Desfile Estatal Puertorriqueño de New Jersey |
| President: | Jacqueline Quiles |
| Address: | 125-127 Bloomfield Avenue |
| Address: | Newark, New Jersey 07104 |
| Telephone: | 732.882.3866 |
| Fax: | 732.697.1529 |
| Estimated Attendance: | 7500 |
| Organization: | Bayonne Hispanic Association, Inc. |
| President: | Abett Hernandez |
| Address: | P.O. Box 1501 |
| Address: | Bayonne, New Jersey 07002 |
| Telephone: | 551.208.9943 |
| Email: | bayhispanic@aol.com |
| Estimated Attendance: | |
| Organization: | Desfile Puertorriqueño de Paterson, New Jersey |
| President: | Carmen Rodriguez |
| Address: | P.O. Box 5451 |
| Address: | Paterson, New Jersey 07501 |
| Telephone: | 973.523.5452 |
| Fax: | 973.715.6930 |
| Email: | casaprogram.carmen@hotmail.com |
| Estimated Attendance: | |
| Organization: | Fiestalegre Promotions, Inc. |
| President: | Benny Garcia |
| Address: | P.O. Box 69 |
| Address: | La Mirada, California 90637 |
| Telephone: | 714.522.6208 |
| Telephone: | 310.549.1252 |
| Email: | fiesta_info@fiestalegre.net |
| Website: | www.fiestalegre.net |
| Estimated Attendance: | 10,000 |
| Organization: | Centro Las Americas |
| Director: | Dolly Vásquez |
| Address: | 11 Sycamore Street |
| Address: | Worcester, Massachusetts 01608 |
| Telephone: | 508.798.1900 *229 |
| Fax: | 508.798.1908 |
| Email: | dollyvaz@hotmail.com |
| Website: | www.centrolasamericas.org |
| Estimated Attendance: | |
| Organization: | La Familia Hispana, Inc. |
| President: | Diosdado Lopez |
| Address: | P.O. Box 6550 |
| Address: | Holyoke, Massachusetts 01041 |
| Telephone: | 413.532.4496 |
| Email: | diosdadolopez@hotmail.com |
| Website: | www.lafamiliahispana.org |
| Estimated Attendance: | |
| Organization: | National Puerto Rican Coalition, Inc |
| President: | Rafael A. Fantauzzi |
| Address: | 666 11th Street |
| Address: | Washington, D.C. 20001 |
| Telephone: | 202.223.3915 |
| Fax: | 202.429.2223 |
| Email: | nprc@nprcinc.org |
| Website: | www.nprcinc.org |
| Estimated Attendance: | |
| Organization: | Council of Spanish Speaking Organizations, Inc. (Puerto Rican Parade of Jax) |
| President: | Nilda Alejandro |
| Address: | 4800 Saddlehorn Trail |
| Address: | Middleburg, Florida 32068 |
| Telephone: | 904.291.3101 |
| Email: | elconciliojax@yahoo.com |
| Website: | www.elconciliojax.org |
| Estimated Attendance: | |
| Organization: | Puerto Rican Cultural Coalition of Bethlehem |
| President: | Ed Melendez |
| Address: | P.O. Box 469 |
| Address: | Bethlehem, Pennsylvania 18016 |
| Telephone: | 610.625.4644 |
| Fax: | 610.471.0708 |
| Email: | edmelendez28@yahoo.com |
| Website: | www.borinquenfest.org |
| Estimated Attendance: | |
| Organization: | Puerto Rican Cultural Parade of Florida, Inc. |
| President: | Sandra V. Acevedo |
| Address: | P.O. Box 2170 |
| Address: | Lutz, Florida 33548 |
| Telephone: | 813.949.2048 |
| Fax: | 813.949.9359 |
| Email: | saenterprise@netzero.net |
| Estimated Attendance: | |
| Organization: | Puerto Rican Parade & Cultural Organization of Northwest Indiana, Inc. |
| President: | Maritza Lopez |
| Address: | P.O. Box 3029 |
| Address: | 1607 East Columbus Drive |
| Address: | East Chicago, Indiana 46312 |
| Telephone: | 219.397.1217 |
| Telephone: | 219.397.1324 |
| Email: | maraidalop@msn.com |
| Estimated Attendance: | |
| Organization: | Asociación Puertorriqueña y Hermanos de Queen |
| President: | Clemencia Figueroa |
| Address: | 56-04 68th Street |
| Address: | P.O. Box 380227 |
| Address: | Maspeth, New York 11378 |
| Estimated Attendance: | |
| Organization: | Puerto Rican Day Parade of Western New York Association, Inc. |
| President: | Charlie Torres |
| Address: | P.O. Box 166 |
| Address: | Buffalo, New York 14201 |
| Telephone: | 716.668.4601 |
| Fax: | 716.845.9811 |
| Email: | serrotfc@aol.com |
| Website: | www.prparadeofwny.org |
| Estimated Attendance: | |
| Organization: | Puerto Rican Festival of Rochester, Inc. |
| President: | Orlando Ortiz |
| Address: | P.O. Box 10008 |
| Address: | 130 North Winton Road |
| Address: | Rochester, New York 14610 |
| Telephone: | 585.234.7660 |
| Email: | president@prfestival.com |
| Website: | www.prfestival.com |
| Estimated Attendance: | |
| Organization: | Puerto Rican Fiestas Patronales, Inc. |
| President: | Frank Nieves |
| Address: | 7400 Pines Boulevard |
| Address: | Pembroke Pines, Florida 33024 |
| Telephone: | 954.559.5355 |
| Email: | prchamber@earthlink.net |
| Website: | www.prfiestas.com |
| Estimated Attendance: | 20,000 |
| Organization: | Western Massachusetts Puerto Rican Parade |
| President: | Diosdado Lopez |
| Address: | P.O. Box 6550 |
| Address: | Holyoke, Massachusetts 01041 |
| Telephone: | 413.532.4496 |
| Email: | diosdadolopez@hotmail.com |
| Website: | www.lafamiliahispana.org |
| Estimated Attendance: | |
| Organization: | Western Region Puerto Rican Council |
| Chairman: | Milagros Calderón López |
| Address: | P.O. Box 2028 |
| Address: | San Jose, California 95109 |
| Telephone: | 888.200.1488 |
| Email: | wrprc@hotmail.com |
| Website: | www.wrprc.org |
| Estimated Attendance: | |
| Organization: | Yonkers Puerto Rican/Hispanic Day Parade Foundation, Inc. |
| President: | Luis Navarro |
| Address: | P.O. Box 467 |
| Address: | Yonkers, New York 10705 |
| Telephone: | 914.885.4969 |
| Fax: | 914.376.6829 |
| Cell: | 917.662.1569 |
| Email: | Louisnavarro@aol.com |
| Website: | www.yonkersprhparade.com |
| Estimated Attendance: | |
| Organization: | Nuestras Raices Delaware, Inc. |
| President: | Julio Reyes |
| Address: | P.O. Box 423 |
| Address: | Historic New Castle, Delaware 19720 |
| Telephone: | 302.293.6330 |
| Email: | jreyes7376@verizon.net |
| Website: | www.nuestrasraicesde.org |
| Estimated Attendance: | |
| Organization: | White Plains Hispanic Parade Committee |
| President: | Arne Abramowitz |
| Address: | 85 Gedney Way |
| Address: | White Plains, New York 10605 |
| Telephone: | 914.422.1345 |
| Fax: | 914.422.1250 |
| Email: | aabram@ci.white-plains.ny.us |
| Estimated Attendance: | |
| Organization: | Cleveland Puerto Rican Parade & Latino Festival |
| President: | Natividad Pagan |
| Address: | 5209 Detroit Avenue |
| Address: | Cleveland, Ohio 44102 |
| Telephone: | 216.961.2970 |
| Fax: | 216.251.4145 |
| Email: | juliadeburgos@gmail.com |
| Website: | www.juliadeburgos.org/festparade |
| Estimated Attendance: | |
| Organization: | Aurora Puerto Rican Cultural Council |
| President: | Adam A. Bracero |
| Address: | P.O. Box 2802 |
| Address: | Aurora, Illinois 60507 |
| Telephone: | 630.244.0780 |
| Fax: | 630.897.2886 |
| Website: | www.aurora-prcc.org |
| Estimated Attendance: | |
| Organization: | Fiestas de Loiza en Connecticut en Honor al Apostal Santiago, Inc. |
| President: | Raul Avila |
| Address: | P.O. Box 9 |
| Address: | 153 Lloyd Street |
| Address: | New Haven, Connecticut 06513 |
| Telephone: | 203.500.1854 |
| Fax: | 203.772.3777 |
| Email: | avilaraul67@yahoo.com |
| Estimated Attendance: | |
| Organization: | Hermanos Fraternos de Loiza Aldea Carnival |
| President: | Blanca Irizarry |
| Address: | 1702 Lexington Avenue |
| Address: | New York, New York 10029 |
| Estimated Attendance: | |
| Organization: | Hispanic Alliance of Atlantic County, Inc. |
| President: | Moisse Delgado |
| Address: | P.O. Box 7507 |
| Address: | Atlantic City, New Jersey 08401 |
| Telephone: | 609.412.7421 |
| Fax: | 609.347.0741 |
| Email: | hispanic.alliance@yahoo.com |
| Website: | www.haac.org |
| Estimated Attendance: | 15,000 |
| Organization: | Puerto Rican Heritage Festival & Parade, Inc. |
| President: | Armando Roman |
| Address: | P.O. Box 8434 |
| Address: | Jersey City, New Jersey 07308 |
| Telephone: | 201.547.6921 |
| Email: | JCPRParade@yahoo.com |
| Estimated Attendance: | |
| Organization: | Puerto Rican Parade Committee of Chicago |
| President: | Edwin Cardona |
| Address: | 1237 North California Avenue |
| Address: | Chicago, Illinois 60622 |
| Telephone: | 773.292.1414 |
| Fax: | 773.292.1860 |
| Cell: | 773.556.6643 |
| Email: | ecardona_prpc@yahoo.com |
| Website: | www.prparadechicago.com |
| Estimated Attendance: | |
| Organization: | Puerto Rican/Hispanic Day Parade |
| Cultural Events Coordinator: | Noemi Robinson |
| Address: | 10 Third Avenue |
| Address: | Brentwood, New York 11717 |
| Telephone: | 631.434.3481 *14 |
| Fax: | 631.434.3496 |
| Email: | mrsnoemirobinson@yahoo.com |
| Website: | www.adelantesc.org |
| Estimated Attendance: | 75,000 |
| Organization: | Council of Spanish Speaking Organizations, Inc. (Concilio) |
| Assistant Director: | Karla Sainz |
| Address: | 705-09 North Franklin Street |
| Address: | Philadelphia, Pennsylvania 19123 |
| Telephone: | 215.627.3100 *206 |
| Fax: | 215.627.5897 |
| Email: | karla.sainz@elconcilio.net |
| Website: | www.elconcilio.net |
| Estimated Attendance: | 60,000 |
| Organization: | California BoricuaFest |
| President: | Blas Bonilla |
| Address: | 1101 West McKinley Avenue |
| Address: | Pomona, California 91786 |
| Telephone: | 813.995.2117 |
| Cell: | 813.770.7284 |
| Website: | www.theboricuafest.net |
| Estimated Attendance: | 80,000 |
| Organization: | Puerto Rican Parade of Fairfield County |
| President: | Diana Calderón-Torres |
| Address: | P.O. Box 447 |
| Address: | Bridgeport, Connecticut 06601 |
| Telephone: | 203.268.1265 |
| Fax: | 203.268.4635 |
| Email: | dianactorres@prparadefairfieldcounty.com |
| Website: | www.prparadefairfieldcounty.com |
| Estimated Attendance: | 100,000 |
| Organization: | Puerto Rican Day Parade & Festival of Arizona |
| President: | Jose A. Benitez |
| Address: | 4130 East Van Buren Street |
| Address: | Phoenix, Arizona |
| Telephone: | 480.593.2704 |
| Fax: | 480.219.3512 |
| Estimated Attendance: | |
| Organization: | Organización Civica y Cultural de Puertorriqueños en El Paso |
| President: | Lydia Diaz |
| Address: | 5137 Prince Edward Avenue |
| Address: | El Paso, Texas 79924 |
| Telephone: | 915.877.2884 |
| Email: | nefd2918@earthlink.net |
| Estimated Attendance: | |
| Organization: | La Casa de la Cultura/ Center for Latino Arts |
| Director: | Javier Torres |
| Address: | 85 West Newton Street |
| Address: | Boston, Massachusetts 02118 |
| Telephone: | 617.927.1737 |
| Fax: | 617.236.7375 |
| Email: | jtorres@iba-etc.org |
| Website: | www.claboston.org |
| Estimated Attendance: | |
| Organization: | Festival Puertorriqueño de New Jersey, Inc. |
| President: | Felicita Negron |
| Address: | P.O. Box 1051 |
| Address: | Vineland, New Jersey 08362-1051 |
| Telephone: | 856.696.5660 *213 |
| Home: | 856.825.7374 |
| Estimated Attendance: | |
| Organization: | Puerto Rican Cultural Festival & Parade of Rhode Island, Inc. |
| President: | Carmen Bucholz |
| Address: | 25 Fairfield Avenue |
| Address: | Providence, Rhode Island 02909 |
| Telephone: | 401.861.7297 |
| Cell: | 401.952.2007 |
| Email: | cbucholz57@yahoo.com |
| Email: | info@puertoricocfpri.com |
| Website: | www.puertoricocfpri.com |
| Estimated Attendance: | |
| Organization: | Hispanic Heritage Coalition |
| President: | Juan Figueroa |
| Address: | P.O. Box 1432 |
| Address: | Elgin, Illinois 60121 |
| Telephone: | 847.931.6111 |
| Estimated Attendance: | 6000 |
| Organization: | Festival De La Isla |
| Director: | Linda August |
| Address: | P.O. Box 1036 |
| Address: | Suisun, California 94585 |
| Telephone: | 707.426.5591 |
| Email: | linda@sabordelaisla.com or salserta@comcast.net |
| Website: | www.festivaldelaisla.com |
| Estimated Attendance: | 1000 |
| Additional Contact: | James Barrera (Publicist) ~ trickroperjm@aol.com |
| Organization: | California Puerto Rican Parade Association |
| President: | Wilfredo Bonilla |
| Address: | P.O. Box 148 |
| Address: | 1700 West Victoria Avenue |
| Address: | Montebello, California 90640 |
| Telephone: | 323.887.2804 |
| Estimated Attendance: | |
| Organization: | Puerto Rican Civic Club |
| President: | Rafael Serrano |
| Address: | P.O. Box 141 |
| Address: | San Jose, California 95103 |
| Telephone: | 408.272.8807 |
| Email: | puertoricancivicclub@gmail.com |
| Website: | www.puertoricancivicclub.org |
| Estimated Attendance: | |
| Organization: | Sociedad Cultural Borincana |
| President: | Jose A. Abawarukoel Villalongo, Sr. |
| Address: | 181 Market Street ? Suite 2 |
| Address: | Paterson, New Jersey 07505 |
| Telephone: | 973.818.6589 |
| Fax: | 973.742.2710 |
| Estimated Attendance: | |
| Organization: | Hermandad Latina, Inc. |
| President: | Maribel Rodriguez |
| Address: | P.O. Box 1161 |
| Address: | Vineland, New Jersey 08362 |
| Telephone: | 856.696.3077 |
| Estimated Attendance: | 2000 |
| Organization: | Festival Comunidad Latina de New Britain |
| President: | Miguel Nieves |
| Address: | 55 Brittany Farms Road |
| Address: | New Britain, Connecticut 06053 |
| Telephone: | 860.832.8141 |
| Cell: | 860.416.0298 |
| Estimated Attendance: | |
| Organization: | Taller Puertorriqueño, Inc. |
| Executive Director: | Carmen Febo-San Miguel |
| Address: | 2721 North 5th Street |
| Address: | Philadelphia, Pennsylvania 19133 |
| Telephone: | 215.426.3311 |
| Fax: | 215.426.5682 |
| Email: | cfebo@tallerpr.org |
| Website: | www.tallerpr.org |
| Estimated Attendance: | |
| Organization: | Puerto Rican Civic Association of Hammonton |
| President: | Gloria E. Stewart |
| Address: | P.O. Box 633 |
| Address: | Hammonton, New Jersey 08037 |
| Telephone: | 609.567.4446 |
| Estimated Attendance: | 2000 |
| Organization: | Desfile Puertorriqueño de Florida Central, Inc. |
| President: | Mildred Zapata |
| Address: | P.O. Box 4816 |
| Address: | Winter Park, Florida 32793 |
| Telephone: | 407.277.4488 |
| Estimated Attendance: | |
| Organization: | Puerto Rican Parade South Florida, Inc. Puerto Rican Chamber of Commerce of the Gulf Coast, Inc. (Tampa) |
| President: | Elizabeth Saldaña-Kobel |
| Address: | 6018 Wilshire Drive |
| Address: | Tampa, Florida 33615 |
| Telephone: | 813.884.0267 |
| Email: | latinliz@boricua.com |
| Estimated Attendance: | |
| Organization: | Puerto Rican Union of Mutual Aid, Inc. |
| President: | Tony Pagan |
| Address: | 616 East Street |
| Address: | Union City, California 94587 |
| Telephone: | 925.828.3014 |
| Website: | www.pruma.org |
| Estimated Attendance: | |
| Organization: | Estudio Cuatro, Inc. |
| President: | Alba M. Correa |
| Address: | P.O. Box 380034 |
| Address: | San Antonio, Texas 78268 |
| Telephone: | 210.391.4124 |
| Email: | estudiocuatro07@yahoo.com or amc78247@gmail.com |
| Website: | www.estudiocuatro4.com |
| Estimated Attendance: | |
| Organization: | Puerto Rican & Cuban Festival |
| President: | Javier Ferrer |
| Address: | 2723 Houston Avenue |
| Address: | Houston, Texas 77009 |
| Telephone: | 713.880.2618 |
| Email: | Javier@prcfestival.com |
| Website: | www.prcfestival.com |
| Estimated Attendance: | |
| Organization: | Festival del Cuatro, Inc. |
| President: | Roberto Rivera |
| Address: | P.O. Box 235296 |
| Address: | Encinitas, California 92023 |
| Telephone: | 240.477.0381 |
| Email: | roberto.rivera@festivaldelcuatro.org |
| Website: | www.festivaldelcuatro.org |
| Estimated Attendance: | 1000 |
| Organization: | Areyto Latino Festival |
| President: | Maritza Rosa |
| Address: | P.O. Box 7895 |
| Address: | New Haven, Connecticut 06519 |
| Telephone: | 860.246.2100 *10 |
| Email: | info@areytofestival.org |
| Website: | www.areytofestival.com |
| Estimated Attendance: | |
| Organization: | Cuban Parade and Festival of New Jersey |
| President: | Emilio Del Valle |
| Address: | P.O. Box 95 |
| Address: | North Bergen, New Jersey 07047 |
| Telephone: | 201.325.0484 |
| Fax: | 201.867.7149 |
| Email: | emilio.delvalle@verizon.net |
| Website: | www.desfilecubanodenj.com |
| Estimated Attendance: | |
| Organization: | Puerto Rican State Parade & Festival of New York, Inc. |
| President: | Humberto Soto |
| Telephone: | 718.455.3907 |
| Fax: | 718.602.2938 |
| Email: | prparadeofny@yahoo.com |
| Estimated Attendance: | |
| Organization: | Peruvian Parade, Inc. |
| President: | Patricia Sotelo |
| Address: | P.O. Box 9259 |
| Address: | Paterson, New Jersey 07509 |
| Telephone: | 862.202.6940 |
| Email: | pattyperuvians@hotmail.com |
| Website: | www.peruvianparade.com |
| Estimated Attendance: | |
| Organization: | Latin American Coalition |
| Executive Director: | Malcolm Nightingale |
| Address: | 4949-B Albermarle Road |
| Address: | Charlotte, North Carolina 28205 |
| Telephone: | 704.531.3848 |
| Fax: | 704.531.3850 |
| Email: | mnightingale@latinamericancoalition.org |
| Website: | www.latinamericancoalition.org |
| Estimated Attendance: | |
| Organization: | Puerto Rican Cultural Center |
| President: | Freddie Vazquez |
| Address: | 38 School Street |
| Address: | Springfield, Massachusetts 01109 |
| Telephone: | 413.737.7450 |
| Cell: | 413.433.2523 |
| Email: | vaz72962@aol.com |
| Estimated Attendance: | |
| Organization: | Festival Puertorriqueño de Massachusetts, Inc. |
| President: | Reyito Santiago |
| Address: | 1074 Hyde Park Avenue ? PMB 035 |
| Address: | Hyde Park, Massachusetts 02136 |
| Telephone: | 877.286.5224 |
| Cell: | 617.210.5547 |
| Website: | www.prfestofma.org |
| Estimated Attendance: | |
| Organization: | Puerto Rican Folkloric Dance & Cultural Center |
| Director: | Dr. Ana Maria Tekina-eirú Maynard |
| Address: | 701 Tillery Street |
| Address: | Austin, Texas 78702 |
| Telephone: | 512.251.8122 |
| Email: | dance@prfdance.org |
| Website: | www.prfdance.org |
| Estimated Attendance: | |
| Organization: | Estamos Unidos de Pennsylvania |
| President: | Esmeralda Ybarra Hetrick |
| Address: | P.O. Box 1853 |
| Address: | Harrisburg, Pennsylvania 17111 |
| Telephone: | 717.215.5664 |
| Fax: | 717.730.3707 |
| Email: | esmeralda.hetrick@highmark.com |
| Website: | www.estamosunidospa.org |
| Estimated Attendance: | |
| Organization: | Bronx Puerto Rican Day Parade, Inc. |
| Public Relations: | Maribel Mercado |
| Telephone: | 718.684.4373 |
| Telephone: | 646.425.6087 |
| Website: | www.bronxprparade.com |
| Estimated Attendance: | |
| Organization: | Puerto Rican/Hispanic Chamber of Commerce |
| President: | Elizabeth Cuevas-Neunder |
| Address: | 677 North Washington Boulevard ? Suite 7 |
| Address: | Sarasota, Florida 34236 |
| Telephone: | 941.966.2820 |
| Email: | puertoricanchambersm@msn.com |
| Website: | www.puertoricanchambersm.com |
| Estimated Attendance: | |
| Organization: | Connecticut Institute for Community Development (CICD) Puerto Rican Parade |
| President: | Aura Alvarado-Strudwick |
| Address: | P.O. Box 260009 |
| Address: | Hartford, Connecticut 06126 |
| Telephone: | 860.524.4065 |
| Cell: | 860.250.6541 |
| Email: | aalvarado@crec.org or hartfordprp@yahoo.com |
| Estimated Attendance: | |
| Additional Contact: | Gladys Rivera (Board Member) ~ 860.490.9962 ~ prp_hartford@yahoo.com |
| Organization: | Western New York Hispanic & Friends Civic Association |
| President: | Andres Garcia |
| Address: | 73 South Point Drive |
| Address: | Lancaster, New York 14086 |
| Telephone: | 716.859.4100 |
| Fax: | 716.885.6533 |
| Estimated Attendance: | |
| Organization: | Comité Noviembre de New Jersey |
| President: | Jose Villalongo, Jr. |
| Address: | P.O. Box 6140 |
| Address: | Paterson, New Jersey 07509 |
| Telephone: | 973.278.9545 |
| Cell: | 862.571.2661 |
| Fax: | 973.742.2710 |
| Email: | eleggua21@optonline.net |
| Email: | eleggua2107503@yahoo.com |
| Estimated Attendance: | |
| Organization: | Bronx Latinos Unidos Puertorriqueños |
| Director: | Guillermo Enrique Ching |
| Address: | 3440 Broadway 2-E |
| Address: | Bronx, New York 10031 |
| Telephone: | 212.926.1191 |
| Estimated Attendance: | |
| Organization: | Florida Puerto Rican Hispanic Chamber of Commerce (Brevard County) |
| Chairman: | Samuel C. Lopez |
| Address: | 2293 Aurora Road |
| Address: | Melbourne, Florida 32935 |
| Telephone: | 321.752.1003 |
| Cell: | 787.675.1551 |
| Fax: | 787.750.5532 |
| Email: | info@fprhcc.org |
| Website: | www.fprhcc.org |
| Estimated Attendance: | |
| Organization: | Puerto Rican Cultural Center |
| President: | Hector Valentin |
| Address: | 150 South Prince Street |
| Address: | Lancaster, Pennsylvania 17603 |
| Telephone: | 717.397.8597 |
| Email: | valentinlanc@aol.com |
| Estimated Attendance: | |
| Organization: | 15th Annual Desfile Cultural Puertorriqueño |
| President: | Matilde Balandra |
| Address: | 38 School Street |
| Address: | Springfield, Massachusetts 01105 |
| Website: | www.prccma.org |
| Estimated Attendance: | |
| Organization: | Celebrate Puerto Rico in Paterson, Inc, |
| President: | Luis Vega |
| Address: | 120 North 13th Street |
| Address: | Paterson, New Jersey 07508 |
| Cell: | 973.851.3720 |
| Fax: | 973.321.1416 |
| Estimated Attendance: | |
| Organization: | Sunoco Welcome America! |
| Executive Director: | Melanie Johnson |
| Address: | 1515 Arch Street, 12th Floor |
| Address: | Philadelphia, Pennsylvania 19102 |
| Telephone: | 215.683.2060 |
| Fax: | 215.683.2209 |
| Email: | melanie.johnson@phila.gov |
| Estimated Attendance: | 3 million |
| Organization: | Desfile de La Hispanidad, Inc. |
| President: | Isabel C. DeJesus |
| Address: | P.O. Box 248 |
| Address: | Trenton, New Jersey 08602 |
| Telephone: | 609.433.0369 |
| Telephone: | 347.837.6509 |
| Email: | icristidejesus@yahoo.com |
| Website: | www.desfiledelahispanidad.org |
| Estimated Attendance: | 7,000 |
| Organization: | Dominican Parade and Cultural Festival of Essex County |
| President: | Ariagna Perello |
| Address: | 100 Bloomfield Avenue |
| Address: | Newark, New Jersey 07104 |
| Telephone: | 862.755.8542 |
| Email: | ariagnaperello@aol.com |
| Estimated Attendance: | |
| Organization: | National Hispanic Heritage Organization |
| President: | Feny Taylor |
| Telephone: | 203.500.1854 |
| Email: | ftaylor24@comcast.net |
| Estimated Attendance: | |
| Additional Contact: | Kevin Diaz (Board Member) ~ kdiaz@snet.net |
| Organization: | Puerto Rican Cultural Society of Charlotte |
| President: | Maggie Giraud |
| Address: | P.O. Box 38064 |
| Address: | Charlotte, North Carolina 28278 |
| Telephone: | 980.230.5759 |
| Email: | prcsc@live.com |
| Website: | www.prcscnc.com |
| Estimated Attendance: | |
| Organization: | APITO Centro Cultural de Puerto Rico Corporation |
| President: | Rolando Lopez |
| Telephone: | 787.487.7007 |
| Email: | Rolando@apito.org |
| Website: | www.apito.org |
| Estimated Attendance: | |
| Calendar of Hispanic Parades and Festivals | • | Calendario de Desfiles y Festivales Hispanos |